Member Regulatory Details
1. Basic Details of Stock Broker / Depository Participant:
Stock Broker Name | Registration Number | Registered Address | Branch Address (if any) | Contact Number | Email ID | |
---|---|---|---|---|---|---|
Master Capital Services Limited | Stock Broking | INZ000210539 | A-852-A, Basement, Sushant Lok, Phase-I, Gurugram, Haryana-122002 | Details of Branches- Stock broking | 080-69991111 | |
Depository Participant (NSDL) | IN-DP-NSDL-108-99 | Details of DP service centres | ||||
Depository Participant (CDSL) | IN-DP-CDSL-141-2001 |
2. Escalation Matrix:https://www.mastertrust.co.in/Support/Escalation
3. Details of Key Managerial Personnel including Compliance Officer
Sr. No | Name of Individual | Designation | Contact Numbers | Email Id |
---|---|---|---|---|
1 | Rajinder Kumar Singhania | Managing Director (MD) &KMP | 9814020373 | |
2 | Harjeet Singh Arora | Chief Executive Officer (CEO) & KMP | 0161-5043500 | |
3 | Puneet Singhania | Whole Time Director (WTP) & KMP | 9876888228 | |
4 | Harinder Singh | Designated Director & KMP | 9810060617 | |
5 | Jashanjyot Singh Arora | Designated Director & KMP | 9818695132 | |
6 | Pavan Kumar Chhabra | Director & KMP | 9322646060 | |
7 | Gurmeet Singh Chawla | Director & KMP | 9814015080 | |
8 | Sudhir Sharma | Compliance Officer | 9971166554 |
4. Step-by-step procedures for opening an account- Click here
5. Step-by-step procedures for filing a complaint & finding out status of the complaint- Click here
6. Details of Authorised Persons- Click here
7. Details of Authorised Persons cancelled on Account of Disciplinary Reasons- Click here